Loan Calculator
| Loan Amount | |
| Interest Rate (APR) | |
| Term (months) | |
| Computed EMI | |
| Proposed Monthly Repayment | |
Interest Rate for loans
| Sn | Loan Type | Interest Rate % p.a (as from *) |
| 1 | Home Loan | 6.25% |
| 2 | Educational Loan | 6.25% |
| 3 | Mutual Aid Motor Vehicle Loan | 7.40% |
| 4 | Fixed Charge Loan | 7.75% |
| 5 | Personal Loan | 9.80% |
| 6 | Concurrent Loan | 9.80% |
| 7 | R.S.S Loan | 7.25% |
| 8 | Personal Loan (Pensioners) | 10.05% |
| 9 | Spouse Loan | 10.05% |
| 10 | Floating Charge Loan | 8.00% |
| 11 | Mutual Aid Quick Loan | 10.75% |
| 12 | Mutual Aid Concurrent Quick Loan | 10.75% |
| 13 | External Home Loan Refinancing | 6.25% |
| 14 | Green Loan Hybrid/ Electric car | 6.25% |
| 15 | Solar Panel Loan | 7.00% |
